Home
About Us
News
Product Catalog
Custom Page3
Sales
 Position
Contact Us
 Third-Party BizVerify
Anhui Laifu NC Machine Tool Co., Ltd.
Verified By : Huaxia D&B
Verified Date : 2011-10-26
Product Catalog 
 
Product Catalog
QC11K-12×3200 CNC shearing machine
QC11K-12×3200 CNC shearing machine
Model No.︰QC11K
Brand Name︰gutai
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 pc

 Total 196 Related Items 
Prev130131132133134Next
Auto next page:   SecondsPlay

Product Description

CNC Hydraulic Shearing Machine QC12K


Features of CNC Hydraulic Shearing Machine:
- Closed loop control system is made up of NC controller and the encoder.
- NC controller of this plate shearing machine offers automatic inspection and compensation.
- The parallelism of the sheet to be cut off and the precision of the shear size can be ensured. The cutting stroke and cutting times also can be controlled.
- The cutting times of this machining tool is displayed on a digital displayer, and the stroke of top blades is steplessly adjustable.
- The adjustment of the gap between tools can be showed on an indicating dial.
- Operation safety is ensured by the protective fence and the safety interlocker.

Technical Parameters of CNC Hydraulic Shearing Machine:

Model Mild steel(450MPa) Cutting length(mm) Shear angle strokes per min Back gauge range(mm) Main motor(kw) Weight(kg) LxWxH (mm)
QC12Y-6x2500 6 2500 1º30´ ≥18 20~600 7.5 5250 3140x1610x1630
QC12Y-6x3200 6 3200 1º30´ ≥14 20~600 7.5 6260 3840x1610x1630
QC12Y-6x4000 6 4000 1º30´ ≥10 20~600 11 8700 4660x1610x1830
QC12Y-6x5000 6 5000 1º30´ ≥7 20~750 11 18000 5786x2200x2160
QC12Y-6x6000 6 6000 1º30´ ≥7 20~800 15 22200 6800x2300x2360
QC12Y-8x2500 8 2500 1º30´ ≥14 20~600 11 5300 3140x1610x1660
QC12Y-8x3200 8 3200 1º30´ ≥10 20~600 11 6300 3840x1610x1660
QC12Y-8x4000 8 4000 1º30´ ≥8 20~600 11 9150 4700x1610x1830
QC12Y-8x5000 8 5000 1º30´ ≥7 20~750 15 21000 5786x2252x2310
QC12Y-10x2500 10 2500 ≥10 20~600 15 7750 3320x1690x1800
QC12Y-10x3200 10 3200 1º48´ ≥8 20~600 15 9150 4020x1690x1900
QC12Y-10x4000 10 4000 ≥12 20~800 18.5 14500 4765x2200x2100
QC12Y-12x2500 12 2500 ≥10 20~600 15 7750 3320x1690x1800
QC12Y-12x3200 12 3200 1º30´ ≥10 20~800 18.5 12500 4005x2100x2120
QC12Y-12x4000 12 4000 ≥7 20~800 18.5 15350 4790x2250x2150
QC12Y-16x2500 16 2500 ≥8 20~800 18.5 12000 3355x2100x2130
QC12Y-16x3200 16 3200 ≥7 20~800 18.5 16300 4040x2245x2220
QC12Y-16x4000 16 4000 ≥7 25~800 30 20000 4760x2300x2280
QC12Y-20x2500 20 2500 2º30´ ≥6 20~800 37 14000 3440x2088x2570
QC12Y-20x3200 20 3200 2º30´ ≥5 25~800 37 20000 4150x2300x2730
QC12Y-20x4000 20 4000 2º30´ ≥5 30~1000 37 24000 4950x2388x2760
QC12Y-25x2500 25 2500 ≥5 40~800 37 16500 3450x2300x2730
Note: No notice if any change of the above statistics made.
Lead Time︰10
Product Image
QC11K-12×3200 CNC shearing machine
Related Products
Combined press brake and shearing machine
Combined press brake and shearing machine
CNY ¥ 150000
Combined press brake and shearing machine
Combined press brake and shearing machine
CNY ¥ 150000
Curve down 3-roller coiling machine
Curve down 3-roller coiling machine
CNY ¥ 80000
J23 series punch press machine
J23 series punch press machine

Home  |  About Us  |  News  |  Product Catalog  |  Custom Page3  |  Sales  |  Position  |  Contact Us  |  Sitemap
  简体版     繁體版     English
Powered by DIYTrade.com
HomeContact UsSitemap