Home
About Us
News
Product Catalog
Custom Page3
Sales
 Position
Contact Us
 BizVerify
Anhui LaiFu NC Machine Tool Co., Ltd.
Verified By : Huaxia D&B
Verified Date : 2009-10-20
Product Catalog 
 
Product Catalog > 1345080
WC67K Hydraulic NC Press Brakes
WC67K Hydraulic NC Press Brakes
WC67K Hydraulic NC Press Brakes
WC67K Hydraulic NC Press Brakes
WC67K Hydraulic NC Press Brakes
Model No.︰WC67K-100T×3200
Brand Name︰-
Country of Origin︰China
Unit Price︰CNY ¥ 150000 / pc
Minimum Order︰1 pc

 Total 135 Related Items 
Prev131132133134135Next
Auto next page:   SecondsPlay

Product Description

NC Hydraulic Press Brake WC67K


The whole structure of the hydraulic press brake:
-
Welded structure: the stress of the welded parts can be eliminated by vibration; so this forging press gives high accuracy.
- Frame: consist of right and left wall boards, working table, oil box, slot steel and etc., with high strength

Hydraulic system:
- Adopt integrated hydraulic control system, more reliable
- Consist of motor, oil pump and valve groups
- Be installed at the top of the oil box, which can assure that the cylinder is always full of oil when the slide is moving down at high speed
- Complete working cycle can be realized through the control of hydraulic valve.
- The working pressure at the right side of the wall board can be adjusted by the remote adjustment valve

The main sealing components of the cylinder:
- Imported Japan brand products

 

Synchro control system:
- Slide syncho system: adopt steel torsion bar synchro system, simple in structure and high in accuracy
- 2 ends of slide have 2 synchro forks
- Adopt upper die compensation to improve the brake precision

CNC system (Computer Numerical Control):
-
The DA-41 control offers a complete solution for conventional press brake applications, including the axes control for 2 axes, the press beam and backgauge and flexible I/O configuration
- Besides those systems from DELEM, CYBELEC products are also available for your choice

Advance technology and procedures:
- This metal machining tool is a kind of steel torsion bar synchro press brake. -Electronic control of back gauges and ram stroke, data displayed and manual setting
- Process of cylinder and sealing component:
Cylinder: no.45# steel treated, inner holes fine machined and extruded.
Valve rods: no.45# steel treated, nickel and phosphorous coated outside.

Technical Parameters of NC Hydraulic Press Brake:

Model Nominal Pressure (kN) Length of table (mm) Distance Between Housing (mm) Throat Depth (mm) Stroke (mm) Open High (mm) Main Motor (kW) Dimensions
(L x W x H) (mm)
weight (t)
40/2000 400 2000 1600 200 100 335 4 2100x1110x1990 2.8
40/2500 400 2500 2000 200 100 335 4 2600x1110x1990 3.5
63/2000 630 2000 1600 250 100 335 5.5 2100x1285x2185 3.8
63/2500 630 2500 2000 250 100 335 5.5 2600x1285x2185 4.2
63/3200 630 3200 2600 250 100 335 5.5 3300x1290x2300 5.2
100/2500 1000 2500 2000 320 100 335 7.5 2600x1470x2510 6.3
100/3200 1000 3200 2600 320 100 335 7.5 3300x1470x2520 7
100/4000 1000 4000 3200 320 150 400 7.5 4100x1470x2520 8.8
100/5000 1000 5000 4000 320 150 400 7.5 5100x1470x2750 11.8
125/2500 1250 2500 2000 320 150 400 7.5 2600x1470x2510 7.5
125/3200 1250 3200 2600 320 150 400 7.5 3300x1470x2520 8.2
125/4000 1250 4000 3200 320 150 400 7.5 4100x1470x2520 9
125/5000 1250 5000 4000 320 150 400 7.5 5100x1470x2800 12.5
125/6000 1250 6000 4500 320 150 400 7.5 6100x1700x2700/235 16
160/2500 1600 2500 2000 320 150 450 11 2600x1500x2530 8.5
160/3200 1600 3200 2600 320 150 450 11 3300x1500x2560 10
160/4000 1600 4000 3200 320 190 450 11 4100x1500x2730 12
160/5000 1600 5000 4000 320 190 450 11 5100x1500x2960 15.5
160/6000 1600 6000 4500 320 190 450 11 6100x1790x2725/235 19
200/3200 2000 3200 2600 320 240 460 11 3300x1700x2560 13
200/4000 2000 4000 3200 320 240 460 11 4100x1700x2830 14
200/5000 2000 5000 3800 320 240 460 11 5300x1930x3000/250 20
200/600 2000 6000 4500 320 240 460 11 6300x2000x3100/250 25
250/3200 2500 3200 2600 400 240 525 11 3300x1850x3000 17
250/4000 2500 4000 3200 400 240 525 11 4100x1850x3100 18
250/5000 2500 5000 3800 400 240 525 11 5300x1850x3100/300 25
250/6000 2500 6000 4500 400 240 525 11 6300x2000x3170/540 32
300/3200 3000 3200 2600 400 250 555 15 3300x2050x3200 21
300/4000 3000 4000 3200 400 250 555 15 4300x2050x3300 24
300/5000 3000 5000 3800 400 250 555 15 5300x2300x3500/540 29
300/6000 3000 6000 4500 400 250 555 15 6300x2300x3865/690 35
Product Image
Select Image
WC67K Hydraulic NC Press Brakes
WC67K Hydraulic NC Press Brakes
WC67K Hydraulic NC Press Brakes
WC67K Hydraulic NC Press Brakes
Related Products
J23 series of open type inclinable press machine
J23 series of open type inclinable press machine
J23 series of open type inclinable press machine
J23 series of open type inclinable press machine
Combined press brake and shearing machine
Combined press brake and shearing machine
CNY ¥ 150000
Combined press brake and shearing machine
Combined press brake and shearing machine
CNY ¥ 150000

Home  |  About Us  |  News  |  Product Catalog  |  Custom Page3  |  Sales  |  Position  |  Contact Us  |  Sitemap
  简体版     繁體版     English
Powered by DIYTrade.com
HomeContact UsSitemap